Further charts follow successful launch of first ever regional MENA chart in November 2022
27th September 2023 – IFPI, representing the recording industry worldwide, has today announced the launch of four new charts, giving music fans, record labels and artists an official ranking on the top streaming tracks in countries across the Middle East and North Africa (MENA) region.
In addition to the Official MENA regional chart, the four new charts will be – the Official Egypt Chart, Official Saudi Arabia Chart, Official UAE Chart, and Official North Africa Chart (which covers Algeria, Morocco and Tunisia). In each country it is the first time ever that official rankings are being made available.
IFPI will share each of the four market charts weekly, available on Wednesday, with the Official MENA Chart still released each Tuesday. The charts will be released on the Official MENA Chart website and announced on the Official MENA Chart social media channels together with that week’s chart insights.
The new charts benefit from IFPI’s world leading charts methodology and include music streaming data from all the major DSPs in the region: Anghami, Apple Music, Deezer, Spotify and YouTube. The charts are prepared by BMAT.
The launch of the four new charts follows the successful release of the first ever official regional chart for MENA in November 2022 which captured data from 13 markets covering more than 300 million people. The rolling out of the new charts reflects the continued growth across the entire region with recorded music revenues rising by 23.8% in 2022 (source: IFPI Global Music Report 2023).
Frances Moore, IFPI CEO, said: “We are very pleased to be expanding the Official MENA Chart to show for the first time the top hits in Egypt, North Africa, Saudi Arabia and UAE. Each of these countries have their own unique music heritage, and the MENA region continues to grow strongly thanks to the breadth and diversity of talent, and through investments by record labels. These new charts are a platform to celebrate and showcase this diversity.”
The first four charts can be seen here:
Egypt
Position | Track | Artist |
1 | Mekhasmak | Nawal |
2 | Ya Layaly (feat. Ruby) | Ahmed Saad |
3 | 7OB KHENA2 | Marwan Moussa |
4 | Reyah El Hayah | Hamza Namira |
5 | Mesh Shayfenhom | Hassan El Shafei, Bosy, Double Zuksh |
6 | Satalana | Abd El Basset Hamouda, Mahmoud El Leithy, HamdyBatshan, Ali Rabee, Osos, Hassan El Kholaey |
7 | Lafena El Donya | Reda El Bahrawy, Muslim |
8 | Ekhtiyarati | Ahmed Saad |
9 | 3atma | El Waili, Samar Tarik |
10 | El Bakht | Wegz |
11 | Ymken Kher | Ramy Sabry |
12 | Basrah w Atooh | Cairokee |
13 | Beraha Ya Sheekha | Bahaa Sultan |
14 | YAZMEELY | Muhab |
15 | Alo Aleky | Mohammed Saeed |
16 | Tab Aoulak – Karkouba | Muslim |
17 | Nos Syto Mny (Ehna Sohab Bladna) | Essam Sasa |
18 | Diva | Sharmoofers |
19 | 7elwa Menak | Wegz |
20 | Lamoon Ne3na3 | Mohamed Hamaki |
Saudi Arabia
Position | Track | Artist |
1 | Janant Galbi | Majid Almohandis |
2 | This Is The Life | Amy Macdonald |
3 | Mekhsmak | Nawal |
4 | Ya Layaly (feat. Ruby) | Ahmed Saad |
5 | Kalam Eneih | Sherine |
6 | El Sabr Gamel | Maha Ftouni |
7 | Ymken Kher | Ramy Sabry |
8 | Paint The Town Red | Doja Cat |
9 | Bdet Ateeb | Majid Almohandis |
10 | Da Elly 7sal | Balqees |
11 | Slow Dancing | V |
12 | Alfin Bab | Oumaima Taleb |
13 | Seven | Jung Kook, Latto |
14 | Yabn Elawadem | Abdul Majeed Abdullah |
15 | Alo Aleky | Mohammed Saeed |
16 | Mezlaaj | Oumaima Taleb |
17 | Kol Leila | Oumaima Taleb |
18 | Keda Keda Bayza | Mahmoud El Esseily, Aly Fathallah |
19 | Guli Mata (feat. Rajat Nagpal) | Saad Lamjarred, Shreya Ghoshal |
20 | Set Fire To The Rain | Adele |
UAE
Position | Track | Artist |
1 | Chaleya | Shilpa Rao, Kumaar, Arijit Singh, Anirudh Ravichander |
2 | Paint The Town Red | Doja Cat |
3 | Heeriye | Jasleen Royal, Arijit Singh |
4 | Guli Mata (feat. Rajat Nagpal) | Saad Lamjarred, Shreya Ghoshal |
5 | Strangers | Kenya Grace |
6 | Not Ramaiya Vastavaiya | Anirudh Ravichander, Vishal Dadlani, Shilpa Rao |
7 | Calm Down | Rema |
8 | Neela Nilave | Kapil Kapilan, Sam C.S., Manu Manjith |
9 | Seven | Jung Kook, Latto |
10 | Slime You Out (feat. SZA) | Drake |
11 | Sprinter | Dave, Central Cee |
12 | Slow Dancing | V |
13 | Cruel Summer | Taylor Swift |
14 | fukumean | Gunna |
15 | Popular | The Weeknd, Playboi Carti, Madonna |
16 | What Jhumka? | Pritam, Arijit Singh, Jonita Gandhi, Ranveer Singh, Amitabh Bhattacharya |
17 | Janant Galbi | Majid Almohandis |
18 | Snooze | SZA |
19 | People | Libianca |
20 | greedy | Tate McRae |
North Africa
Position | Track | Artist |
1 | Noss Ellil | A.L.A |
2 | Zarzour | Lartiste |
3 | 3DABI | Marwan Moussa |
4 | Casanova | Soolking, Gazo |
5 | Y Dor (feat. DYSTINCT) | Soolking |
6 | Ghazali Habitou | Okba Djomati |
7 | Paint The Town Red | Doja Cat |
8 | Qui sait ? (feat. ElGrandeToto) | Niro |
9 | Se Grita | Morad |
10 | Seven | Jung Kook, Latto |
11 | Follow | Zouhair Bahaoui, Hind Ziadi |
12 | Still Alive | Raste |
13 | Talet Lghiba | Mocci |
14 | Dawk Liya | Snor |
15 | Nabghi Nhawas | DJ Moulay, Cheb Bello |
16 | Guli Mata (feat. Rajat Nagpal) | Saad Lamjarred, Shreya Ghoshal |
17 | Chouwafat | Houssainy, Mocci, kouz1 |
18 | MARJANA | 7-Toun |
19 | Slow Dancing | V |
20 | Love | kouz1 |
ENDS
Notes to Editors:
About the Charts
The new charts include charts-eligible streams from Anghami, Apple Music, Deezer, Spotify and YouTube. In accordance with IFPI’s global chart principles, streams from each market are weighted to take into account the difference in economics between free and paid tiers of streaming services.
The result are charts which reflect the volume and value of streams within each country (Egypt, Saudi Arabia, UAE) and jointly across the North African countries (Algeria, Morocco, Tunisia).
To get weekly updates on each of the new charts follow:
Instagram: @theofficialmenachart
X: @offmenachart
About IFPI
IFPI is the voice of the recording industry worldwide, representing over 8,000 record company members across the globe and has a regional office for the MENA region based in the UAE. We work to promote the value of recorded music, campaign for the rights of record producers and expand the commercial uses of recorded music around the world.
For further information please contact:
press@ifpi.org | +44 (0)20 7878 7979